3Open-Privathaftpflichtversicherungsvergleich: Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
keine Bearbeitungszusammenfassung
Zeile 726: Zeile 726:
|-
|-
| Gothaer TR3 || Familien-/Partnertarif || PHV TR3 Beamte || 14.10.15 || 08.10.15
| Gothaer TR3 || Familien-/Partnertarif || PHV TR3 Beamte || 14.10.15 || 08.10.15
|-
| Gothaer TR3 || Singletarif || PHV TR3 Single || 14.10.15 || 08.10.15
|-
| Gothaer TR3 || Familien-/Partnertarif || PHV TR3 || 14.10.15 || 08.10.15
|-
|-
| Gothaer TR3 || Paare ohne Kinder || PHV TR3 Beamte || 14.10.15 || 08.10.15
| Gothaer TR3 || Paare ohne Kinder || PHV TR3 Beamte || 14.10.15 || 08.10.15
|-
|-
| Gothaer TR3 || Paare ohne Kinder || PHV TR3 || 14.10.15 || 08.10.15
| Gothaer TR3 || Paare ohne Kinder || PHV TR3 || 14.10.15 || 08.10.15
|-
| Gothaer TR3 || Singletarif || PHV TR3 Single Beamte || 14.10.15 || 08.10.15
|-
| Gothaer TR3 || Paare ohne Kinder || PHV TR3 || 14.10.15 || 08.10.15
|-
| Gothaer TR3 || Hundehaftpflicht || THV Hund TR3 || 08.01.15 || 01.01.15
|-
| Gothaer TR3 TOP || Familien-/Partnertarif || PHVTop TR3 || 14.10.15 || 08.10.15
|-
| Gothaer TR3 TOP || Singletarif || PHVTop TR3 Single || 14.10.15 || 08.10.15
|-
|-
| Gothaer TR3 TOP || Familien-/Partnertarif || PHVTop TR3 || 14.10.15 || 08.10.15
| Gothaer TR3 TOP || Familien-/Partnertarif || PHVTop TR3 || 14.10.15 || 08.10.15
|-
|-
| Gothaer TR3 TOP || Singletarif || PHVTop TR3 Single || 14.10.15 || 08.10.15
| Gothaer TR3 TOP || Singletarif || PHVTop TR3 Single || 14.10.15 || 08.10.15
|-
| Gothaer TR3 TOP || Paare ohne Kinder || PHVTR3 Top Paare ohne Kind || 14.10.15 || 08.10.15
|-
|-
| Gothaer TR3 TOP || Paare ohne Kinder || PHVTR3 Top Paare ohne Kind || 14.10.15 || 08.10.15
| Gothaer TR3 TOP || Paare ohne Kinder || PHVTR3 Top Paare ohne Kind || 14.10.15 || 08.10.15
Zeile 766: Zeile 750:
|-
|-
| Gothaer TR4 || Singletarif || PHV TR4 Single || 28.02.17 || 01.01.17
| Gothaer TR4 || Singletarif || PHV TR4 Single || 28.02.17 || 01.01.17
|-
| Gothaer TR4 || Familien-/Partnertarif || PHV TR4 || 28.02.17 || 01.01.17
|-
| Gothaer TR4 || Paare ohne Kinder || PHV TR4 Beamte || 28.02.17 || 01.01.17
|-
| Gothaer TR4 || Paare ohne Kinder || PHV TR4 || 28.02.17 || 01.01.17
|-
| Gothaer TR4 || Singletarif || PHV TR4 Single Beamte || 28.02.17 || 01.01.17
|-
|-
| Gothaer TR4 || Paare ohne Kinder || PHV TR4 || 28.02.17 || 01.01.17
| Gothaer TR4 || Paare ohne Kinder || PHV TR4 || 28.02.17 || 01.01.17
|-
| Gothaer TR4 || Hundehaftpflicht || THV Hund TR4 || 28.02.17 || 01.01.17
|-
| Gothaer TR4 TOP || Familien-/Partnertarif || PHVTop TR4 || 28.02.17 || 01.01.17
|-
| Gothaer TR4 TOP || Singletarif || PHVTop TR4 Single || 28.02.17 || 01.01.17
|-
|-
| Gothaer TR4 TOP || Familien-/Partnertarif || PHVTop TR4 || 28.02.17 || 01.01.17
| Gothaer TR4 TOP || Familien-/Partnertarif || PHVTop TR4 || 28.02.17 || 01.01.17
|-
|-
| Gothaer TR4 TOP || Singletarif || PHVTop TR4 Single || 28.02.17 || 01.01.17
| Gothaer TR4 TOP || Singletarif || PHVTop TR4 Single || 28.02.17 || 01.01.17
|-
| Gothaer TR4 TOP || Paare ohne Kinder || PHVTR4 Top Paare ohne Kind || 28.02.17 || 01.01.17
|-
|-
| Gothaer TR4 TOP || Paare ohne Kinder || PHVTR4 Top Paare ohne Kind || 28.02.17 || 01.01.17
| Gothaer TR4 TOP || Paare ohne Kinder || PHVTR4 Top Paare ohne Kind || 28.02.17 || 01.01.17
|-
| GothaerTR3 Plus || Familien-/Partnertarif || PHVTop Plus TR3 || 14.10.15 || 08.10.15
|-
| GothaerTR3 Plus || Singletarif || PHVTop Plus TR3 Single || 14.10.15 || 08.10.15
|-
|-
| GothaerTR3 Plus || Familien-/Partnertarif || PHVTop Plus TR3 || 14.10.15 || 08.10.15
| GothaerTR3 Plus || Familien-/Partnertarif || PHVTop Plus TR3 || 14.10.15 || 08.10.15
|-
|-
| GothaerTR3 Plus || Singletarif || PHVTop Plus TR3 Single || 14.10.15 || 08.10.15
| GothaerTR3 Plus || Singletarif || PHVTop Plus TR3 Single || 14.10.15 || 08.10.15
|-
| GothaerTR3 Plus || Paare ohne Kinder || PHVTop Plus TR3 Paare ohne Kind || 14.10.15 || 08.10.15
|-
|-
| GothaerTR3 Plus || Paare ohne Kinder || PHVTop Plus TR3 Paare ohne Kind || 14.10.15 || 08.10.15
| GothaerTR3 Plus || Paare ohne Kinder || PHVTop Plus TR3 Paare ohne Kind || 14.10.15 || 08.10.15
Zeile 806: Zeile 768:
|-
|-
| GothaerTR4 Plus || Singletarif || PHVTop Plus TR4 Single || 14.10.15 || 08.10.15
| GothaerTR4 Plus || Singletarif || PHVTop Plus TR4 Single || 14.10.15 || 08.10.15
|-
| GothaerTR4 Plus || Familien-/Partnertarif || PHVTop Plus TR4 || 14.10.15 || 08.10.15
|-
| GothaerTR4 Plus || Singletarif || PHVTop Plus TR4 Single || 14.10.15 || 08.10.15
|-
| GothaerTR4 Plus || Paare ohne Kinder || PHV Top Plus TR4 Paare ohne Kinder || 14.10.15 || 08.10.15
|-
|-
| GothaerTR4 Plus || Paare ohne Kinder || PHV Top Plus TR4 Paare ohne Kinder || 14.10.15 || 08.10.15
| GothaerTR4 Plus || Paare ohne Kinder || PHV Top Plus TR4 Paare ohne Kinder || 14.10.15 || 08.10.15
254

Bearbeitungen

Navigationsmenü