3Open-Privathaftpflichtversicherungsvergleich: Unterschied zwischen den Versionen

Zur Navigation springen Zur Suche springen
keine Bearbeitungszusammenfassung
Zeile 523: Zeile 523:
| Dt. Ring || Familien-/Partnertarif || TOP-Schutz || 08.09.11 || 01.01.09
| Dt. Ring || Familien-/Partnertarif || TOP-Schutz || 08.09.11 || 01.01.09
|-
|-
| Dt. Ring || Familien-/Partnertarif || BASIS-Schutz || 21.10.11 || 01.10.11
Dt. Ring || Pferdehaftpflicht || THV Pferd || 21.10.11 || 01.10.11
|-
| Dt. Ring || Pferdehaftpflicht || THV Pferd || 21.10.11 || 01.10.11
|-
| Dt. Ring || Hundehaftpflicht || THV Hund || 21.10.11 || 01.10.11
|-
| Dt. Ring || Pferdehaftpflicht || THV Pferd || 21.10.11 || 01.10.11
|-
| Dt. Ring || Singletarif || BASIS-Schutz Single || 21.10.11 || 01.10.11
|-
| Dt. Ring || Singletarif || TOP-Schutz Single || 21.10.11 || 01.10.11
|-
|-
| Dt. Ring || Singletarif || BASIS-Schutz Single || 21.10.11 || 01.10.11
| Dt. Ring || Singletarif || BASIS-Schutz Single || 21.10.11 || 01.10.11
Zeile 542: Zeile 532:
|-
|-
| Dt. Ring || Familien-/Partnertarif || 60Plus-Senioren BASIS-Schutz || 21.10.11 || 01.10.11
| Dt. Ring || Familien-/Partnertarif || 60Plus-Senioren BASIS-Schutz || 21.10.11 || 01.10.11
|-
| Dt. Ring || Familien-/Partnertarif || 60Plus-Senioren BASIS-Schutz || 21.10.11 || 01.10.11
|-
| Dt. Ring || Familien-/Partnertarif || 60Plus-Senioren TOP-Schutz || 21.10.11 || 01.10.11
|-
|-
| Dt. Ring || Familien-/Partnertarif || 60Plus-Senioren TOP-Schutz || 21.10.11 || 01.10.11
| Dt. Ring || Familien-/Partnertarif || 60Plus-Senioren TOP-Schutz || 21.10.11 || 01.10.11
Zeile 564: Zeile 550:
|-
|-
| ERGO Sach || Singletarif || Single P2010 || 27.09.11 || 01.10.10
| ERGO Sach || Singletarif || Single P2010 || 27.09.11 || 01.10.10
|-
| ERGO Sach || Familien-/Partnertarif || Senioren P2010 || 27.09.11 || 01.10.10
|-
|-
| ERGO Sach || Hundehaftpflicht || Hund P2010 || 26.09.11 || 01.10.10
| ERGO Sach || Hundehaftpflicht || Hund P2010 || 26.09.11 || 01.10.10
|-
| ERGO Sach || Hundehaftpflicht || Hund Senioren P2010 || 26.09.11 || 01.10.10
|-
|-
| ERGO Sach || Hundehaftpflicht || Hund Senioren P2010 || 26.09.11 || 01.10.10
| ERGO Sach || Hundehaftpflicht || Hund Senioren P2010 || 26.09.11 || 01.10.10
Zeile 576: Zeile 558:
|-
|-
| ERGO Sach || Hundehaftpflicht || Hund Haus+Gassi P2010 || 26.09.11 || 01.10.10
| ERGO Sach || Hundehaftpflicht || Hund Haus+Gassi P2010 || 26.09.11 || 01.10.10
|-
| ERGO Sach || Hundehaftpflicht || Hund Haus+Gassi P2010 || 26.09.11 || 01.10.10
|-
| ERGO Sach || Hundehaftpflicht || Hund Senioren Haus+Gassi P2010 || 26.09.11 || 01.10.10
|-
|-
| ERGO Sach || Hundehaftpflicht || Hund Senioren Haus+Gassi P2010 || 26.09.11 || 01.10.10
| ERGO Sach || Hundehaftpflicht || Hund Senioren Haus+Gassi P2010 || 26.09.11 || 01.10.10
|-
|-
| ERGO Sach || Familien-/Partnertarif || ERGO spezial P2010 || 22.09.11 || 01.10.10
| ERGO Sach || Familien-/Partnertarif || ERGO spezial P2010 || 22.09.11 || 01.10.10
|-
| ERGO Sach || Familien-/Partnertarif || ERGO spezial P2010 || 27.09.11 || 01.10.10
|-
| ERGO Sach || Singletarif || ERGO spezial Single P2010 || 22.09.11 || 01.10.10
|-
|-
| ERGO Sach || Singletarif || ERGO spezial Single P2010 || 22.09.11 || 01.10.10
| ERGO Sach || Singletarif || ERGO spezial Single P2010 || 22.09.11 || 01.10.10
|-
|-
| ERGO Sach || Familien-/Partnertarif || ERGO spezial Senioren P2010 || 22.09.11 || 01.10.10
| ERGO Sach || Familien-/Partnertarif || ERGO spezial Senioren P2010 || 22.09.11 || 01.10.10
|-
| ERGO Sach || Familien-/Partnertarif || ERGO spezial Senioren P2010 || 22.09.11 || 01.10.10
|-
| ERGO Sach || Paare ohne Kinder || ERGO spezial DUO ohne Kinder P2010 || 22.09.11 || 01.10.10
|-
|-
| ERGO Sach || Paare ohne Kinder || ERGO spezial DUO ohne Kinder P2010 || 22.09.11 || 01.10.10
| ERGO Sach || Paare ohne Kinder || ERGO spezial DUO ohne Kinder P2010 || 22.09.11 || 01.10.10
Zeile 614: Zeile 584:
|-
|-
| FIN C || Familien-/Partnertarif || PHV Exclusiv Senioren || 22.06.16 || 01.02.16
| FIN C || Familien-/Partnertarif || PHV Exclusiv Senioren || 22.06.16 || 01.02.16
|-
| Garanta || Singletarif || BasisSchutz Single GAV || 14.02.13 || 01.01.13
|-
|-
| Garanta || Singletarif || BasisSchutz Single GAV || 14.02.13 || 01.01.13
| Garanta || Singletarif || BasisSchutz Single GAV || 14.02.13 || 01.01.13
|-
|-
| Garanta || Single mit Kind || BasisSchutz Alleinerziehend GAV || 14.02.13 || 01.01.13
| Garanta || Single mit Kind || BasisSchutz Alleinerziehend GAV || 14.02.13 || 01.01.13
|-
| Garanta || Single mit Kind || BasisSchutz Alleinerziehend GAV || 14.02.13 || 01.01.13
|-
| Garanta || Singletarif || BasisSchutz Single 50plus GAV || 14.02.13 || 01.01.13
|-
|-
| Garanta || Singletarif || BasisSchutz Single 50plus GAV || 14.02.13 || 01.01.13
| Garanta || Singletarif || BasisSchutz Single 50plus GAV || 14.02.13 || 01.01.13
|-
-
| Garanta || Familien-/Partnertarif || BasisSchutz GAV || 14.02.13 || 01.01.13
| Garanta || Familien-/Partnertarif || BasisSchutz GAV || 14.02.13 || 01.01.13
|-
| Garanta || Familien-/Partnertarif || BasisSchutz GAV || 14.02.13 || 01.01.13
|-
| Garanta || Singletarif || KomplettSchutz Single GAV || 14.02.13 || 01.01.13
|-
|-
| Garanta || Singletarif || KomplettSchutz Single GAV || 14.02.13 || 01.01.13
| Garanta || Singletarif || KomplettSchutz Single GAV || 14.02.13 || 01.01.13
|-
| Garanta || Single mit Kind || KomplettSchutz Alleinerziehend GAV || 14.02.13 || 01.01.13
|-
|-
| Garanta || Single mit Kind || KomplettSchutz Alleinerziehend GAV || 14.02.13 || 01.01.13
| Garanta || Single mit Kind || KomplettSchutz Alleinerziehend GAV || 14.02.13 || 01.01.13
|-
| Garanta || Singletarif || KomplettSchutz Single 50plus GAV || 14.02.13 || 01.01.13
|-
|-
| Garanta || Singletarif || KomplettSchutz Single 50plus GAV || 14.02.13 || 01.01.13
| Garanta || Singletarif || KomplettSchutz Single 50plus GAV || 14.02.13 || 01.01.13
|-
| Garanta || Familien-/Partnertarif || KomplettSchutz GAV || 14.02.13 || 01.01.13
|-
|-
| Garanta || Familien-/Partnertarif || KomplettSchutz GAV || 14.02.13 || 01.01.13
| Garanta || Familien-/Partnertarif || KomplettSchutz GAV || 14.02.13 || 01.01.13
Zeile 652: Zeile 606:
|-
|-
| Garanta || Paare ohne Kinder || BasisSchutz ohne Kinder GAV || 27.02.13 || 01.01.13
| Garanta || Paare ohne Kinder || BasisSchutz ohne Kinder GAV || 27.02.13 || 01.01.13
|-
| Garanta || Paare ohne Kinder || BasisSchutz ohne Kinder GAV || 27.02.13 || 01.01.13
|-
| Garanta || Paare ohne Kinder || BasisSchutz 50plus ohne Kinder GAV || 27.02.13 || 01.01.13
|-
|-
| Garanta || Paare ohne Kinder || BasisSchutz 50plus ohne Kinder GAV || 27.02.13 || 01.01.13
| Garanta || Paare ohne Kinder || BasisSchutz 50plus ohne Kinder GAV || 27.02.13 || 01.01.13
|-
| Garanta || Paare ohne Kinder || KomplettSchutz ohne Kinder GAV || 27.02.13 || 01.01.13
|-
|-
| Garanta || Paare ohne Kinder || KomplettSchutz ohne Kinder GAV || 27.02.13 || 01.01.13
| Garanta || Paare ohne Kinder || KomplettSchutz ohne Kinder GAV || 27.02.13 || 01.01.13
|-
| Garanta || Paare ohne Kinder || KomplettSchutz 50plus ohne Kinder GAV || 27.02.13 || 01.01.13
|-
|-
| Garanta || Paare ohne Kinder || KomplettSchutz 50plus ohne Kinder GAV || 27.02.13 || 01.01.13
| Garanta || Paare ohne Kinder || KomplettSchutz 50plus ohne Kinder GAV || 27.02.13 || 01.01.13
Zeile 680: Zeile 626:
|-
|-
| Generali || Pferdehaftpflicht || THV Pferd || 08.07.13 || 01.07.13
| Generali || Pferdehaftpflicht || THV Pferd || 08.07.13 || 01.07.13
|-
| Generali || Single mit Kind || KomfortPlus Alleinerziehende || 09.07.13 || 01.07.13
|-
| Generali || Familien-/Partnertarif || KomfortPlus || 09.07.13 || 01.07.13
|-
| Generali || Singletarif || KomfortPlus || 09.07.13 || 01.07.13
|-
|-
| Generali || Single mit Kind || KomfortPlus Alleinerziehende || 09.07.13 || 01.07.13
| Generali || Single mit Kind || KomfortPlus Alleinerziehende || 09.07.13 || 01.07.13
254

Bearbeitungen

Navigationsmenü