3Open-Rechtschutzversicherungsvergleich: Unterschied zwischen den Versionen

Aus Versicherungen.org Wiki
Zur Navigation springen Zur Suche springen
 
(141 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt)
Zeile 1: Zeile 1:
Listung aller Versicherer und Tarife, die im Hausratversicherungsvergleich 3Open aufgenommen und aktiv sind.<br />
Listung aller Versicherer und Tarife, die im Rechtsschutzversicherungsvergleich 3Open aufgenommen und aktiv sind.<br />


► zum [[Rechtsschutzversicherung, VERSICHERUNGSVERGLEICH]]
► zum [[Rechtschutzversicherung, VERSICHERUNGSVERGLEICH]]




{|class="wikitable sortable"
{|class="wikitable sortable"
! Gesellschaft || Bafin# || Sparte ||Tarifbezeichnung || Auskunft vom || Stand in 3Open
! Gesellschaft || Bafin# / VD# || Sparte ||Tarifbezeichnung || letzte Änderung || Stand in 3Open
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz für Angestellte || 08.05.17 || 01.01.17
| ARAG Aktiv B || 5455 || Familientarif || Aktiv-RS Basis 2022 300/0 || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz für Angestellte || 08.05.17 || 01.01.17
| ARAG Aktiv B || 5455  || Singletarif || Aktiv-RS Basis 2022 300/0 Single || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz für Angestellte || 08.05.17 || 01.01.17
| ARAG Aktiv K || 5455 || Familientarif || Aktiv-RS Komfort 2022 || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz für Angestellte || 08.05.17 || 01.01.17
| ARAG Aktiv K || 5455 || Singletarif || Aktiv-RS Komfort 2022 Single || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| ARAG Aktiv_P || 5455 || Familientarif || Aktiv-RS Premium 2022 || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| ARAG Aktiv_P || 5455 || Singletarif || Aktiv-RS Premium 2022 Single || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| ARAG Flex || 5455 || Familientarif || Aktiv-RS Premium Flex 0/150 EUR 2022 || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| ARAG Flex || 5455 || Familientarif || Aktiv-RS Komfort Flex 0/150 EUR 2022 || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| ARAG Flex || 5455 || Familientarif || Aktiv-RS Komfort Flex 150/300 EUR 2022 ||09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| ARAG Flex || 5455 || Familientarif || Aktiv-RS Premium Flex 150/300 EUR 2022 || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| ARAG Flex || 5455 || Singletarif || Aktiv-RS Premium Flex 0/150 EUR 2022 Single || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| ARAG Flex || 5455 || Singletarif || Aktiv-RS Komfort Flex 0/150 EUR 2022 Single || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| ARAG Flex || 5455 || Singletarif || Aktiv-RS Premium Flex 150/300 EUR 2022 Single || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| ARAG Flex || 5455 || Singletarif || Aktiv-RS Komfort Flex 150/300 EUR 2022 Single || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| ARAG Sen Aktiv K || 5455 || Familientarif || Aktiv-RS Komfort Rentner 2022  || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| ARAG Sen Aktiv K || 5455 || Singletarif || Aktiv-RS Komfort Rentner 2022 Single  || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| ARAG Sen Aktiv P || 5455 || Familientarif || Aktiv-RS Premium Rentner 2022  || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| ARAG Sen Aktiv P || 5455 || Singletarif || Aktiv-RS Premium Rentner 2022 Single  || 09.01.23 || 01.10.22
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| Auxilia || 5801 || Familientarif || Privat-RS (SB fallend) ARB2021 || 22.03.23 || 01.01.21
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| Auxilia || 5801 || Familientarif || Privat-RS ARB2021 || 22.03.23 || 01.01.21
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| Auxilia || 5801 || Singletarif || Privat-RS (SB fallend) ARB2021 || 22.03.23 || 01.01.21
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| Auxilia || 5801 || Singletarif || Privat-RS ARB2021 || 22.03.23 || 01.01.21
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| Auxilia JURPRIV || 5801 || Familientarif || JURPRIVAT (SB fallend) ARB2021 || 22.03.23 || 01.01.21
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| Auxilia JURPRIV || 5801 || Familientarif || JURPRIVAT ARB2021 || 22.03.23 || 01.01.21
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| Auxilia JURSEN || 5801 || Familientarif || JURPRIVAT (SB fallend) ARB2021  || 22.03.23 || 01.01.21
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| Auxilia JURSEN || 5801 || Familientarif || JURPRIVAT ARB2021 ||22.03.23 || 01.01.21
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| BGV / Badische Versicherungen || 5838 || Familientarif || EXKLUSIV / proComfort Familie || 16.11.22 || 15.04.20
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| BGV / Badische Versicherungen || 5838 || Singletarif || EXKLUSIV / proComfort Single || 16.11.22 || 15.04.20
|-
|-
| Advocard || 1100 || Familientarif || Verkehrs-Rechtsschutz || 08.05.17 || 01.01.17
| BGV / Badische Versicherungen || 5838 || Familientarif || 58plus Rechtsschutz EXKLUSIV ||16.11.22 || 15.04.20
|-
|-
| Advocard || 1100 || Familientarif || Verkehrs-Rechtsschutz || 08.05.17 || 01.01.17
| BGV / Badische Versicherungen || 5838 || Singletarif || 58plus Rechtsschutz EXKLUSIV || 16.11.22 || 15.04.20
|-
|-
| Advocard || 1100 || Familientarif || Verkehrs-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| BGV / Badische Versicherungen || 5838 || Familientarif || KASSIK / pro SB Familie || 16.11.22 || 15.04.20
|-
|-
| Advocard || 1100 || Familientarif || Verkehrs-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| BGV / Badische Versicherungen || 5838 || Singletarif || KASSIK / pro SB Single || 16.11.22 || 15.04.20
|-
|-
| Advocard || 1100 || Singletarif || Verkehrs-Rechtsschutz || 08.05.17 || 01.01.17
| BGV / Badische Versicherungen || 5838 || Familientarif || Verkehrs-RS für ein Fahrzeug || 16.11.22 || 15.04.20
|-
|-
| Advocard || 1100 || Singletarif || Verkehrs-Rechtsschutz || 08.05.17 || 01.01.17
| BGV / Badische Versicherungen || 5838 || Familientarif || Verkehrs-RS für alle Fahrzeuge || 16.11.22 || 15.04.20
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| BGV / Badische Versicherungen || 5838 || Singletarif || Verkehrs-RS für alle Fahrzeuge || 16.11.22 || 15.04.20
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| BGV / Badische Versicherungen || 5838 || Singletarif || Verkehrs-RS für ein Fahrzeug || 16.11.22 || 15.04.20
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| Concordia Recht || 5338 || Familientarif || Familien-Rechtsschutz || 28.03.22 || 01.10.21
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz öffentl. Dienst || 08.05.17 || 01.01.17
| Concordia Recht || 5338 || Familientarif || Familien-Rechtsschutz oeD || 28.03.22 || 01.10.21
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| Concordia Recht || 5338 || Singletarif || Rechtsschutz Single || 28.03.22 || 01.10.21
|-
|-
| Advocard || 1100 || Singletarif || Privat-Rechtsschutz || 08.05.17 || 01.01.17
| Concordia Recht || 5338 || Singletarif || Rechtsschutz Single oeD || 28.03.22 || 01.10.21
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz für Angestellte || 08.05.17 || 01.01.17
| Concordia Senio || 5338 || Familientarif || Familien-Rechtsschutz Senioren || 28.03.22 || 01.10.21
|-
|-
| Advocard || 1100 || Familientarif || Privat-Rechtsschutz für Angestellte || 08.05.17 || 01.01.17
| Concordia Senio || 5338 || Familientarif || Familien-Rechtsschutz Senioren oeD || 28.03.22 || 01.10.21
|-
|-
| Advocard 360 || 1100 || Familientarif || Advocard 360 Grad Privat || 08.05.17 || 01.01.17
| Concordia Senio || 5338 || Singletarif || Rechtsschutz Single Senioren || 28.03.22 || 01.10.21
|-
|-
| Advocard 360 || 1100 || Familientarif || Advocard 360 Grad Privat || 08.05.17 || 01.01.17
| Concordia Senio || 5338 || Singletarif || Rechtsschutz Single Senioren oeD || 28.03.22 || 01.10.21
|-
|-
| Advocard 360 || 1100 || Familientarif || Advocard 360 Grad Privat || 08.05.17 || 01.01.17
| Concordia Senio || 5338 || Familientarif || Sorglos-RS mit 200/100 SB  || 28.03.22 || 01.10.21
|-
|-
| Advocard 360 || 1100 || Familientarif || Advocard 360 Grad Privat || 08.05.17 || 01.01.17
| Concordia Sorg. || 5338 || Familientarif || Sorglos-RS mit 300/150 SB || 28.03.22 || 01.10.21
|-
|-
| Advocard 360 || 1100 || Singletarif || Advocard 360 Grad Privat || 08.05.17 || 01.01.17
| Concordia Sorg. || 5338 || Familientarif || Sorglos-RS mit 400/200 SB || 28.03.22 || 01.10.21
|-
|-
| Advocard 360 || 1100 || Singletarif || Advocard 360 Grad Privat || 08.05.17 || 01.01.17
| Concordia Sorg. || 5338 || Familientarif || Sorglos-RS Classic mit 300 SB || 28.03.22 || 01.10.21
|-
| Concordia Sorg. || 5338 || Familientarif || Sorglos-RS Classic mit 400 SB || 28.03.22 || 01.10.21
|-
|-
| Advocard 360 || 1100 || Singletarif || Advocard 360 Grad Privat || 08.05.17 || 01.01.17
| DAS Grundschutz || 9032 || Familientarif || RS Familie 2018 || 06.05.19 || 01.10.18
|-
|-
| Advocard 360 || 1100 || Singletarif || Advocard 360 Grad Privat || 08.05.17 || 01.01.17
| DAS Grundschutz || 9032 || Familientarif || RS Vital 2018 || 06.05.19 || 01.10.18
|-
|-
| Advocard 360 || 1100 || Familientarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS Grundschutz || 9032 || Familientarif || Verkehrs-RS §21 Familie 2018 || 06.05.19 || 01.10.18
|-
|-
| Advocard 360 || 1100 || Familientarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS Grundschutz || 9032 || Familientarif || Verkehrs-RS §21 Vital 2018 || 06.05.19 || 01.10.18
|-
|-
| Advocard 360 || 1100 || Familientarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS Grundschutz || 9032 || Singletarif || RS Single 2018 || 06.05.19 || 01.10.18
|-
|-
| Advocard 360 || 1100 || Familientarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS Grundschutz || 9032 || Singletarif || RS Vital Single 2018 || 06.05.19 || 01.10.18
|-
|-
| Advocard 360 || 1100 || Singletarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS Grundschutz || 9032 || Singletarif || Verkehrs-RS §21 Single 2018 || 06.05.19 || 01.10.18
|-
|-
| Advocard 360 || 1100 || Singletarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS Grundschutz || 9032 || Singletarif || Verkehrs-RS §21 Vital Single 2018 || 06.05.19 || 01.10.18
|-
|-
| Advocard 360 || 1100 || Singletarif || Advocard 360 Grad Privat ohne Berufs-RS || || 01.01.15
| DAS Leist. Plus || 9032 || Familientarif || RS Familie 2018 || 06.05.19 || 01.10.18
|-
|-
| Advocard 360 || 1100 || Singletarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS Leist. Plus || 9032 || Familientarif || RS Vital 2018 || 06.05.19 || 01.10.18
|-
|-
| Advocard 360 || 1100 || Singletarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS Leist. Plus || 9032 || Familientarif || Verkehrs-RS §21 Familie 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 0024 || Familientarif || Privat-RS Rentner || 08.05.17 || 01.01.17
| DAS Leist. Plus || 9032 || Familientarif || Verkehrs-RS §21 Vital 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 0024 || Familientarif || Privat-RS Rentner || 08.05.17 || 01.01.17
| DAS Leist. Plus || 9032 || Singletarif || RS Single 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 0024 || Familientarif || Verkehrs-RS Rentner || 08.05.17 || 01.01.17
| DAS Leist. Plus || 9032 || Singletarif || RS Vital Single 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 0024 || Familientarif || Verkehrs-RS Rentner || 08.05.17 || 01.01.17
| DAS Leist. Plus || 9032 || Singletarif || Verkehrs-RS §21 Single 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 0024 || Familientarif || Privat-Verkehrs-RS Rentner || 08.05.17 || 01.01.17
| DAS Leist. Plus || 9032 || Singletarif || Verkehrs-RS §21 Vital Single 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 0024 || Familientarif || Privat-Verkehrs-RS Rentner || 08.05.17 || 01.01.17
| DAS RS Premium || 9032 || Familientarif || RS Familie 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 0024 || Familientarif || Privat-RS mit WuG Rentner || 08.05.17 || 01.01.17
| DAS RS Premium || 9032 || Familientarif ||RS Vital 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 0024 || Familientarif || Privat-RS mit WuG Rentner || 08.05.17 || 01.01.17
| DAS RS Premium || 9032 || Familientarif || Verkehrs-RS §21 Familie 2018 || 05.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 0024 || Familientarif || Privat-Verk.-RS mit WuG Rentner || 08.05.17 || 01.01.17
| DAS RS Premium || 9032 || Familientarif || Verkehrs-RS §21 Vital 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 0024 || Familientarif || Privat-Verk.-RS mit WuG Rentner || 08.05.17 || 01.01.17
| DAS RS Premium || 9032 || Singletarif || RS Single 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 1100 || Familientarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS RS Premium || 9032 || Singletarif || RS Vital Single 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 1100 || Familientarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS RS Premium || 9032 || Singletarif || Verkehrs-RS §21 Single 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 1100 || Singletarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS RS Premium || 9032 || Singletarif || Verkehrs-RS §21 Vital Single 2018 || 06.05.19 || 01.10.18
|-
|-
| AdvocardRentner || 1100 || Singletarif || Advocard 360 Grad Privat ohne Berufs-RS || 08.05.17 || 01.01.17
| DAS ServicePlus || 9032 || Familientarif || RS Familie 2018 || 06.05.19 || 01.10.18
|-
|-
| Allrecht || 1110 || Singletarif || Verkehrs-Einzel-RS || 22.02.12 || 01.02.11
| DAS ServicePlus || 9032 || Familientarif || RS Vital 2018 || 06.05.19 || 01.10.18
|-
|-
| Allrecht || 1110 || Singletarif || Verkehrs-Einzel-RS || 22.02.12 || 01.02.11
| DAS ServicePlus || 9032 || Familientarif || Verkehrs-RS §21 Familie 2018 || 06.05.19 || 01.10.18
|-
|-
| Allrecht || 1110 || Singletarif || Verkehrs-Einzel-RS || 22.02.12 || 01.02.11
| DAS ServicePlus || 9032 || Familientarif || Verkehrs-RS §21 Vital 2018 || 06.05.19 || 01.10.18
|-
|-
| Allrecht || 1110 || Singletarif || Verkehrs-Einzel-RS || 22.02.12 || 01.02.11
| DAS ServicePlus || 9032 || Singletarif || RS Single 2018 || 06.05.19 || 01.10.18
|-
|-
| Allrecht || 1110 || Familientarif || Verkehrs-Pauschal-RS || 22.02.12 || 01.02.11
| DAS ServicePlus || 9032 || Singletarif || Verkehrs-RS Vital Single 2018 || 06.05.19 || 01.10.18
|-
|-
| Allrecht || 1110 || Familientarif || Verkehrs-Pauschal-RS || 22.02.12 || 01.02.11
| DAS ServicePlus || 9032 || Singletarif || RS Vital Single 2018 || 06.05.19 || 01.10.18
|-
|-
| Allrecht || 1110 || Familientarif || Verkehrs-Pauschal-RS || 22.02.12 || 01.02.11
| DAS ServicePlus || 9032 || Singletarif || T 17 Verkehrs-RS §21 Single 2018 || 06.05.19 || 01.10.18
|-
|-
| Allrecht || 1110 || Familientarif || Verkehrs-Pauschal-RS || 22.02.12 || 01.02.11
| DEMA AG || || Familientarif || Family Protect || 18.03.19 || 01.09.18
|-
|-
| Allrecht || 1110 || Familientarif || Priv-Beruf-Verk.-RS || 22.02.12 || 01.02.11
| DEMA AG || || Familientarif || Family Protect ÖD || 18.03.19 || 01.09.18
|-
|-
| Allrecht || 1110 || Familientarif || Priv-Beruf-Verk.-RS || 22.02.12 || 01.02.11
| DEMA AG || || Familientarif || Family Protect+Wohnen || 18.03.19 || 01.09.18
|-
|-
| Allrecht || 1110 || Familientarif || Privat-Verk.-RS || 22.02.12 || 01.02.11
| DEMA AG || || Familientarif || Family Protect+Wohnen ÖD || 18.03.19 || 01.09.18
|-
|-
| Allrecht || 1110 || Familientarif || Privat-Verk.-RS-- || 22.02.12 || 01.02.11
| DEMA AG || || Singletarif || Family Protect Single || 18.03.19 || 01.09.18
|-
|-
| Allrecht || 1110 || Singletarif || Priv-Beruf-Verk.-RS || 22.02.12 || 01.02.11
| DEMA AG || || Singletarif || Family Protect Single ÖD || 18.03.19 || 01.09.18
|-
|-
| Allrecht || 1110 || Singletarif || Priv-Beruf-Verk.-RS || 22.02.12 || 01.02.11
| DEMA AG || || Singletarif || Family Protect Single+Wohnen || 18.03.19 || 01.09.18
|-
|-
| Allrecht || 1110 || Singletarif || Privat-Verk.-RS || 22.02.12 || 01.02.11
| DEMA AG || || Singletarif || Family Protect Single+Wohnen ÖD || 18.03.19 || 01.09.18
|-
|-
| Allrecht || 1110 || Singletarif || Privat-Verk.-RS || 22.02.12 || 01.02.11
| DEURAG Fokus || 5803 || Familientarif || Privat-Rechtsschutz mit WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Familientarif || Priv-Beruf-Verk.-RS || 22.02.12 || 01.02.11
| DEURAG Verkehr || 5803 || Familientarif || Verkehrs-RS § 21 Abs. 11 || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Familientarif || Priv-Beruf-Verk.-RS || 22.02.12 || 01.02.11
| DEURAG Fokus || 5803 || Singletarif || Privat-Rechtsschutz mit WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Familientarif || Privat-Verk.-RS || 22.02.12 || 01.02.11
| DEURAG Fokus || 5803 || Singletarif || Privat-Rechtsschutz ohne WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Familientarif || Privat-Verk.-RS || 22.02.12 || 01.02.11
| DEURAG Verkehr || 5803 || Singletarif || Verkehrs-RS § 21 Abs. 1 || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Singletarif || Priv-Beruf-Verk.-RS || 22.02.12 || 01.02.11
| DEURAG Fokus || 5803 || Familientarif || Privat-Rechtsschutz ohne WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Singletarif || Priv-Beruf-Verk.-RS || 22.02.12 || 01.02.11
| DEURAG SB-VARIO || 5803 || Familientarif || Privat-RS SB Vario 300_150 mit WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Singletarif || Privat-Verk.-RS || 22.02.12 || 01.02.11
| DEURAG SB-VARIO || 5803 || Familientarif || Privat-RS SB Vario 300_150 ohne WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Singletarif || Privat-Verk.-RS || 22.02.12 || 01.02.11
| DEURAG SB-150 || 5803 || Familientarif || Privat-Rechtsschutz mit WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Familientarif || Privat-Berufs-RS || 22.02.12 || 01.02.11
|DEURAG SB-150 || 5803 || Singletarif || Privat-Rechtsschutz mit WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Familientarif || Privat-Berufs-RS || 22.02.12 || 01.02.12
| DEURAG SB-150 || 5803 || Singletarif || Privat-Rechtsschutz ohne WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Singletarif || Privat-Berufs-RS || 22.02.12 || 01.02.11
| DEURAG SB-150 || 5803 || Familientarif || Privat-Rechtsschutz ohne WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Singletarif || Privat-Berufs-RS || 22.02.12 || 01.02.11
| DEURAG SB-Bonus || 5803 || Familientarif || Privat-RS SB Bonus 400_0 mit WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Singletarif || Privat-Berufs-RS || 22.02.12 || 01.02.11
| DEURAG SB-Bonus || 5803 || Familientarif || Privat-RS SB Bonus 400_0 ohne WuG || 25.11.20 || 01.10.20
|-
|-
| Allrecht || 1110 || Singletarif || Privat-Berufs-RS || 22.02.12 || 01.02.11
| DEVK 1 Rentner || 5829 || Familientarif || Komfort-RS Rentner  || 17.02.21 || 01.01.21
|-
|-
| Allrecht || 1110 || Familientarif || Privat-Berufs-RS || 22.02.12 || 01.02.12
| DEVK 2 || 5829 || Familientarif || Premium-RS Familie || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv B || 2100 || Familientarif || Aktiv-RS Basis 2017 || 15.03.17 || 01.01.17
| DEVK 2 || 5829 || Singletarif || Premium-RS Single || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv B || 2100 || Familientarif || Aktiv-RS Basis 2017 || 15.03.17 || 01.01.17
| DEVK 2 || 5829 || Familientarif || Premium-Verkehrs-RS Familie  || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv B || || Singletarif || Aktiv-RS Basis 2017 || 15.03.17 || 01.01.17
| DEVK 2 || 5829 || Singletarif || Premium-Verkehrs-RS Single || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv B || || Singletarif || Aktiv-RS Basis 2017 || 15.03.17 || 01.01.17
| DEVK 2 || 5829 || Familientarif || Erweiterter Premium-Verkehrs RS Familie || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv K || 2100 || Familientarif || Komfort mit Wohnen 2015 || || 01.01.15
| DEVK 2 || 5829 || Singletarif || Erweiterter Premium-Verkehrs RS Single || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv K || 2100 || Familientarif || Komfort mit Wohnen 2017 || 15.03.17 || 01.01.17
| DEVK 2 Rentner || 5829 || Familientarif || Premium-RS Rentner || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv K || 2100 || Familientarif || Komfort mit Wohnen 2017 || 15.03.17 || 01.01.17
| DEVK G || 5829 || Familientarif || Komfort-RS Familie || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv K || 2100 || Singletarif || Komfort mit Wohnen 2017 || 15.03.17 || 01.01.17
| DEVK G || 5829 || Singletarif || Komfort-RS Single || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv K || 2100 || Singletarif || Komfort mit Wohnen 2017 || 15.03.17 || 01.01.17
| DEVK G || 5829 || Familientarif || Komfort-Verkehrs-RS Familie || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv K || 2100 || Singletarif || Komfort mit Wohnen 2017 || 15.03.17 || 01.01.17
| DEVK G || 5829 || Singletarif || Komfort-Verkehrs-RS Single || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv K || 2100 || Singletarif || Komfort mit Wohnen 2017 || 15.03.17 || 01.01.17
| DEVK G || 5829 || Familientarif || Erweiterter Komfort-Verkehrs-RS Familie || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv K || 2100 || Familientarif || Komfort mit Wohnen 2017 || 15.03.17 || 01.01.17
| DEVK G || 5829 || Singletarif || Erweiterter Komfort-Verkehrs-RS Single || 17.02.21 || 01.01.21
|-
|-
| ARAG Aktiv K || 2100 || Familientarif || Komfort mit Wohnen 2017 || 15.03.17 || 01.01.17
| DMB EXPERT || 5834 || Familientarif || Rechtsschutz P || 03.07.23 || 01.01.22
|-
|-
| ARAG Aktiv K || 2100 || Singletarif || Komfort mit Wohnen 2017 || 15.03.17 || 01.01.17
| DMB EXPERT || 5834 || Familientarif || Rechtsschutz PB || 03.07.23 || 01.01.22
|-
|-
| ARAG Aktiv K || 2100 || Singletarif || Komfort mit Wohnen 2017 || 15.03.17 || 01.01.17
| DMB EXPERT || 5834 || Familientarif || Rechtsschutz PBV || 03.07.23 || 01.01.22
|-
|-
| ARAG Aktiv K || 2100 || Familientarif || Komfort ohne Wohnen 2017 || 15.03.17 || 01.01.17
| DMB EXPERT || 5834 || Singletarif || Rechtsschutz PWV || 03.07.23 || 01.01.22
|-
|-
| ARAG Aktiv K || 2100 || Familientarif || Komfort ohne Wohnen 2017 || 15.03.17 || 01.01.17
